![]() |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg Central Virginia Walk to Emmaus | ||||||||||||||||||||||||||||||||||||||
Contact Us |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2010 Emmaus Board
|
||||||||||||||||||||||||||||||||||||||
Position |
Name |
e-mail |
Phone |
|||||||||||||||||||||||||||||||||||
| Clergy - Community Spiritual Director | Riley Smith | 434-239-4291 | ||||||||||||||||||||||||||||||||||||
| Clergy - Chrysalis Rep | Judy DeBres | 434-384-1215 | ||||||||||||||||||||||||||||||||||||
| Clergy | Kenny Lawhorne | 434-993-3584 | ||||||||||||||||||||||||||||||||||||
| Clergy | Joyce Maddox | 434-283-5141 | ||||||||||||||||||||||||||||||||||||
| Laity - Community Lay Director | Donna Martin | 540-874-4478 | ||||||||||||||||||||||||||||||||||||
| Laity - Asst. Community Lay Director | Jeff Davenport | 540-586-3291 | ||||||||||||||||||||||||||||||||||||
| Laity - Secretary | Matt Sapsara | 434-946-0150 | ||||||||||||||||||||||||||||||||||||
| Laity | Vikie Goodman | |||||||||||||||||||||||||||||||||||||
| Laity | Barbara Burks | 434-299-5211 | ||||||||||||||||||||||||||||||||||||
| Laity | Debra Francis | 434-376-2635 | ||||||||||||||||||||||||||||||||||||
| Laity | Jan Guthrie | 434-660-1453 | ||||||||||||||||||||||||||||||||||||
| Laity | Brian Hartsell | 434-382-7891 | ||||||||||||||||||||||||||||||||||||
| Laity | Katie McDaniel | 434-525-3341 | ||||||||||||||||||||||||||||||||||||
| Laity | John Mitchell |
434-239-8909 | ||||||||||||||||||||||||||||||||||||
| Laity | Karen Penalva | 434-426-1268 | ||||||||||||||||||||||||||||||||||||
| Laity | 434-525-7126 | |||||||||||||||||||||||||||||||||||||
| Laity | Ken Watts | 434-907-4052 | ||||||||||||||||||||||||||||||||||||
2011 Men's Spring Walk # 66
|
||||||||||||||||||||||||||||||||||||||
Position |
Name |
e-mail |
Phone |
|||||||||||||||||||||||||||||||||||
| Lay Director | George McConnell | |||||||||||||||||||||||||||||||||||||
| Spiritual Director | ||||||||||||||||||||||||||||||||||||||
| Music Director | ||||||||||||||||||||||||||||||||||||||
2010 Women's Spring Walk # 67
|
||||||||||||||||||||||||||||||||||||||
Position |
Name |
e-mail |
Phone |
|||||||||||||||||||||||||||||||||||
| Lay Director | Brenda Murphy | |||||||||||||||||||||||||||||||||||||
| Spiritual Director | ||||||||||||||||||||||||||||||||||||||
| Music Director | ||||||||||||||||||||||||||||||||||||||
Committee's
|
||||||||||||||||||||||||||||||||||||||
Position |
Name |
e-mail |
Phone |
|||||||||||||||||||||||||||||||||||
| Gathering Committee: | Karen Penalva & Larry Scott | Karen: 434-426-1268 Larry: 434-525-7126 |
||||||||||||||||||||||||||||||||||||
| Training Committee: | Debra Francis & Matt Sapsara | Matt: 434-946-0150 Debra: 434-376-2635 |
||||||||||||||||||||||||||||||||||||
| Team Selection/Board Nominating Committee: | Jan Guthrie & Katie McDaniel | Jan: 434-660-1453 Katie: 434-525-3341 |
||||||||||||||||||||||||||||||||||||
| Weekend Committee: | Barbara Burks & Ken Watts | Barbara: 434-299-5211 Ken: 434-907-4052 |
||||||||||||||||||||||||||||||||||||
| Community Committee: | John Mitchell & Brian Hartsell | John: 434-239-8909 Brian: 434-382-7891 |
||||||||||||||||||||||||||||||||||||
| Chrysalis Board: | Liz Huband & Jeff Turner | |||||||||||||||||||||||||||||||||||||
Community Positions
|
||||||||||||||||||||||||||||||||||||||
Position |
Name |
e-mail |
Phone |
|||||||||||||||||||||||||||||||||||
| Webmaster | Brian Hartsell | 434-382-7891 | ||||||||||||||||||||||||||||||||||||
| Newsletter Co-Editors | Community Committee | 434-382-7891 | ||||||||||||||||||||||||||||||||||||
| Agape Coordinator | Jerry Moss | |||||||||||||||||||||||||||||||||||||
| Community Registrar | Garland Harper | |||||||||||||||||||||||||||||||||||||
| Epiphany & Kairos Coordinator | Larry Scott | 434-525-7126 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||